Temporary Uzbekistan phone numbers for SMS verification
Receive verification codes on a private Uzbekistan number (+998) for 87 services.
Services available in Uzbekistan
| Service | Price | Stock |
|---|---|---|
| Discord | $0.41 | Excellent |
| $0.46 | Excellent | |
| $0.51 | Excellent | |
| Adidas | $0.38 | Excellent |
| Airbnb | $1.13 | Excellent |
| Algida | $0.41 | Low |
| Alibaba | $0.78 | Excellent |
| AliExpress | $0.41 | Medium |
| Amasia | $0.74 | Low |
| Apple | $0.67 | Excellent |
| Baidu | $0.45 | Excellent |
| Bigo Live | $0.41 | Excellent |
| BitClout | $0.41 | Excellent |
| BlaBlaCar | $0.84 | Excellent |
| Blizzard | $0.64 | Excellent |
| Bolt | $0.37 | Excellent |
| Burger King | $0.41 | Excellent |
| Carousell | $0.48 | Medium |
| Clubhouse | $0.61 | Excellent |
| Craigslist | $0.64 | Excellent |
| Cupid | $0.48 | Excellent |
| Deliveroo | $0.48 | Excellent |
| DiDi | $0.41 | Excellent |
| Domino's Pizza | $0.51 | Medium |
| Douyu | $0.61 | Medium |
| Dream11 | $0.36 | Excellent |
| Dundle | $0.51 | Medium |
| eBay | $0.70 | Excellent |
| $0.78 | Excellent | |
| FACEIT | $0.87 | Low |
| Fiverr | $0.84 | Excellent |
| Foodpanda | $0.58 | Excellent |
| Getir | $0.51 | Excellent |
| Gett | $0.46 | Excellent |
| Glovo | $0.48 | Excellent |
| GoFundMe | $1.13 | Excellent |
| Grab | $0.48 | Excellent |
| Grindr | $0.25 | Excellent |
| happn | $0.42 | Excellent |
| Hepsiburada | $0.64 | Excellent |
| Hily | $0.51 | Excellent |
| Hopi | $0.41 | Excellent |
| inDrive | $0.25 | Excellent |
| KakaoTalk | $0.59 | Excellent |
| Keybase | $0.42 | Excellent |
| Lazada | $0.61 | Excellent |
| LINE | $1.13 | Excellent |
| $0.33 | Excellent | |
| McDonald's | $0.33 | Excellent |
| MiChat | $0.48 | Excellent |
| Microsoft | $0.48 | Excellent |
| Naver | $0.33 | Excellent |
| Netflix | $0.55 | Excellent |
| Nike | $0.25 | Excellent |
| NTT Game | $0.51 | Excellent |
| OffGamers | $0.45 | Excellent |
| Ola | $0.64 | Excellent |
| OLX | $0.34 | Excellent |
| Papara | $0.69 | Excellent |
| Plenty of Fish | $0.42 | Excellent |
| Proton Mail | $0.84 | Excellent |
| Quipp | $0.78 | Low |
| Shopee | $0.70 | Excellent |
| Skout | $0.37 | Excellent |
| Snapchat | $0.33 | Excellent |
| Steam | $0.56 | Excellent |
| Tango | $0.74 | Excellent |
| Tantan | $0.41 | Excellent |
| Taobao | $0.33 | Medium |
| Tencent QQ | $0.56 | Excellent |
| TikTok | $0.55 | Excellent |
| Tinder | $1.13 | Excellent |
| Trendyol | $0.74 | Excellent |
| Truecaller | $4.45 | Excellent |
| Twitch | $0.87 | Excellent |
| Uber | $0.48 | Excellent |
| Vinted | $0.87 | Excellent |
| $2.50 | Excellent | |
| $0.42 | Excellent | |
| Wolt | $0.51 | Excellent |
| X / Twitter | $0.48 | Excellent |
| Yahoo | $0.36 | Excellent |
| Yalla | $0.41 | Excellent |
| Yemeksepeti | $0.54 | Excellent |
| Zalo | $0.25 | Excellent |
| Zoho | $0.42 | Excellent |
| Zomato | $0.65 | Medium |
Get a Uzbekistan number
1
Choose a service
Pick a country
- Select a service first
3
Order summary
- Service
- β
- Country
- β
- Availability
- β
- Active for
- 10β20 min
Total$0.00
Refunded automatically if no SMS arrives.
How it works
- 01
Choose the service and country you need.
- 02
Top up your balance and buy the number.
- 03
Enter the number in the app you're signing up for.
- 04
The code appears live in your dashboard β or you get an automatic refund.